外观
AISV-BD Batch Submission NO.2
约 15757 字大约 53 分钟
2025-03-31
AISV-BD Batch Submission NO.1
VSX name | AISV-BD J338.211+56.151 |
---|---|
Other names | ATO J338.2108+56.1509 2MASS J22325060+5609034 USNO-A2.0 1425-13618188 USNO-B1.0 1461-0435062 UGAC4 731-086727 GSC2.3 N1CR029522 TIC 64375526 |
RA (J2000.0) | 22 32 50.60 |
DEC (J2000.0) | +56 09 03.3 |
Maximum magnitude | 16.27 |
Max. mag. Passband | r |
Minimum magnitude | 17.06 |
Min. mag. Passband | r |
Period (d.) | 2.8904 |
Epoch (HJD) | 2458747.668 |
Eclipse/Rise duration | 7.0% |
Var. type | EA |
Sp. type | A |
Remark | Min II = 16.52 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang; B. Sesar et al. (Pan-STARRS1) |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample |
Reference 2 bibcode | 2017AJ....153..204S |
Reference 3 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 3 bibcode | 2023A&A...674A..26C |
Reference 4 name | AISV-BD variables (online data) |
Reference 4 URL | https://www.vs-miner.top/notes/AISV-BD/jnsiks/ |
AISV-BD Batch Submission NO.2
VSX name | AISV-BD J348.161+51.447 |
---|---|
Other names | ATO J348.1610+51.4473 2MASS J23123865+5126505 USNO-A2.0 1350-17977195 USNO-B1.0 1414-0485471 UCAC4 708-115233 GSC2.3 N17W010453 TIC 252760204 |
RA (J2000.0) | 23 12 38.65 |
DEC (J2000.0) | +51 26 50.5 |
Maximum magnitude | 16.49 |
Max. mag. Passband | r |
Minimum magnitude | 17.195 |
Min. mag. Passband | r |
Period (d.) | 5.9331 |
Epoch (HJD) | 2459062.832 |
Eclipse/Rise duration | 5.0% |
Var. type | EA |
Sp. type | F |
Remark | Min II = 17.1 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang; B. Sesar et al. (Pan-STARRS1) |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample |
Reference 2 bibcode | 2017AJ....153..204S |
Reference 3 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 3 bibcode | 2023A&A...674A..26C |
Reference 4 name | AISV-BD variables (online data) |
Reference 4 URL | https://www.vs-miner.top/notes/AISV-BD/jnsiks/ |
AISV-BD Batch Submission NO.3
VSX name | AISV-BD J355.359+58.741 |
---|---|
Other names | ATO J355.3594+58.7412 2MASS J23412626+5844285 USNO-A2.0 1425-15425265 USNO-B1.0 1487-0390539 XPM 297-0680165 GSC2.3 N19P007445 UCAC4 744-085622 TIC 345139941 |
RA (J2000.0) | 23 41 26.27 |
DEC (J2000.0) | +58 44 28.5 |
Maximum magnitude | 14.98 |
Max. mag. Passband | r |
Minimum magnitude | 15.56 |
Min. mag. Passband | r |
Period (d.) | 4.39965 |
Epoch (HJD) | 2459422.904 |
Eclipse/Rise duration | 6.0% |
Var. type | EA |
Sp. type | B |
Remark | Eccentric system. Min II = 15.22 r at phase 0.425. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang; B. Sesar et al. (Pan-STARRS1) |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample |
Reference 2 bibcode | 2017AJ....153..204S |
Reference 3 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 3 bibcode | 2023A&A...674A..26C |
Reference 4 name | AISV-BD variables (online data) |
Reference 4 URL | https://www.vs-miner.top/notes/AISV-BD/jnsiks/ |
AISV-BD Batch Submission NO.4
VSX name | AISV-BD J334.465+55.337 |
---|---|
Other names | ATO J334.4657+55.3369 2MASS J22175176+5520129 USNO-A1.0 1425-13156554 USNO-B1.0 1453-0395185 XPM 290-0646242 GSC2.3 N1B0028391 UCAC4 727-083397 TIC 343124672 |
RA (J2000.0) | 22 17 51.77 |
DEC (J2000.0) | +55 20 13.0 |
Maximum magnitude | 15.43 |
Max. mag. Passband | r |
Minimum magnitude | 15.81 |
Min. mag. Passband | r |
Period (d.) | 4.24104 |
Epoch (HJD) | 2458468.673 |
Eclipse/Rise duration | 6.0% |
Var. type | EA |
Sp. type | A |
Remark | Min II = 15.69 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang; B. Sesar et al. (Pan-STARRS1) |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample |
Reference 2 bibcode | 2017AJ....153..204S |
Reference 3 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 3 bibcode | 2023A&A...674A..26C |
Reference 4 name | AISV-BD variables (online data) |
Reference 4 URL | https://www.vs-miner.top/notes/AISV-BD/jnsiks/ |
AISV-BD Batch Submission NO.5
VSX name | AISV-BD J333.016+53.763 |
---|---|
Other names | ATO J333.0158+53.7630 2MASS J22120381+5345469 USNO-A2.0 1425-12982470 USNO-B1.0 1437-0395246 GSC2.3 N1AX039846 XPM 287-0658111 UCAC4 719-089094 URAT1 719-435542 TIC 278950420 |
RA (J2000.0) | 22 12 03.81 |
DEC (J2000.0) | +53 45 46.9 |
Maximum magnitude | 15.32 |
Max. mag. Passband | r |
Minimum magnitude | 15.79 |
Min. mag. Passband | r |
Period (d.) | 2.62504 |
Epoch (HJD) | 2459010.972 |
Eclipse/Rise duration | 7.0% |
Var. type | EA |
Sp. type | A |
Remark | Min II = 15.36 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang; B. Sesar et al. (Pan-STARRS1) |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample |
Reference 2 bibcode | 2017AJ....153..204S |
Reference 3 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 3 bibcode | 2023A&A...674A..26C |
Reference 4 name | AISV-BD variables (online data) |
Reference 4 URL | https://www.vs-miner.top/notes/AISV-BD/jnsiks/ |
AISV-BD Batch Submission NO.6
VSX name | AISV-BD J290.037-15.961 |
---|---|
Other names | ATO J290.0375-15.9616 2MASS J19200901-1557418 USNO-A2.0 0675-32664524 USNO-B1.0 0740-0737873 GSC2.3 SA97015194 XPM 148-0950518 UCAC4 371-166665 TIC 131131199 |
RA (J2000.0) | 19 20 09.01 |
DEC (J2000.0) | -15 57 41.9 |
Maximum magnitude | 15.92 |
Max. mag. Passband | r |
Minimum magnitude | 17.59 |
Min. mag. Passband | r |
Period (d.) | 1.29051 |
Epoch (HJD) | 2460067.939 |
Eclipse/Rise duration | 18.0% |
Var. type | EA |
Sp. type | F |
Remark | Min II = 16.09 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang; B. Sesar et al. (Pan-STARRS1) |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample |
Reference 2 bibcode | 2017AJ....153..204S |
Reference 3 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 3 bibcode | 2023A&A...674A..26C |
Reference 4 name | AISV-BD variables (online data) |
Reference 4 URL | https://www.vs-miner.top/notes/AISV-BD/jnsiks/ |
AISV-BD Batch Submission NO.7
VSX name | AISV-BD J329.206+23.491 |
---|---|
Other names | ATO J329.2067+23.4909 2MASS J21564962+2329273 USNO-A2.0 1125-18936594 USNO-B1.0 1134-0537327 GSC2.3 N2MM015400 XPM 226-0854103 UCAC4 568-128059 URAT1 568-597051 TIC 330392360 |
RA (J2000.0) | 21 56 49.63 |
DEC (J2000.0) | +23 29 27.4 |
Maximum magnitude | 16.17 |
Max. mag. Passband | r |
Minimum magnitude | 16.37 |
Min. mag. Passband | r |
Period (d.) | 1.13453 |
Epoch (HJD) | 2459215.591 |
Eclipse/Rise duration | 12.0% |
Var. type | EA |
Sp. type | A |
Remark | Min II = 16.34 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang; B. Sesar et al. (Pan-STARRS1) |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample |
Reference 2 bibcode | 2017AJ....153..204S |
Reference 3 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 3 bibcode | 2023A&A...674A..26C |
Reference 4 name | AISV-BD variables (online data) |
Reference 4 URL | https://www.vs-miner.top/notes/AISV-BD/jnsiks/ |
AISV-BD Batch Submission NO.8
VSX name | AISV-BD J329.179+43.563 |
---|---|
Other names | ATO J329.1791+43.5636 2MASS J21564298+4333491 USNO-A2.0 1275-16771867 USNO-B1.0 1335-0447792 GSC2.3 N2TY007130 XPM 267-0721908 UCAC4 668-107785 URAT1 668-471541 TIC 330835202 |
RA (J2000.0) | 21 56 42.99 |
DEC (J2000.0) | +43 33 49.2 |
Maximum magnitude | 15.0 |
Max. mag. Passband | r |
Minimum magnitude | 15.65 |
Min. mag. Passband | r |
Period (d.) | 3.21239 |
Epoch (HJD) | 2458281.948 |
Eclipse/Rise duration | 7.0% |
Var. type | EA |
Sp. type | F |
Remark | Min II = 15.54 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang; B. Sesar et al. (Pan-STARRS1) |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample |
Reference 2 bibcode | 2017AJ....153..204S |
Reference 3 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 3 bibcode | 2023A&A...674A..26C |
Reference 4 name | AISV-BD variables (online data) |
Reference 4 URL | https://www.vs-miner.top/notes/AISV-BD/jnsiks/ |
AISV-BD Batch Submission NO.9
VSX name | AISV-BD J309.599+38.775 |
---|---|
Other names | ATO J309.5990+38.7750 2MASS J20382376+3846303 USNO-A2.0 1275-14030953 USNO-B1.0 1287-0414864 GSC2.3 N34D006389 XPM 257-0639793 URAT1 644-426949 UCAC4 644-093712 TIC 64643315 |
RA (J2000.0) | 20 38 23.77 |
DEC (J2000.0) | +38 46 30.3 |
Maximum magnitude | 14.58 |
Max. mag. Passband | r |
Minimum magnitude | 14.89 |
Min. mag. Passband | r |
Period (d.) | 2.33885 |
Epoch (HJD) | 2459462.867 |
Eclipse/Rise duration | 8.0% |
Var. type | EA |
Sp. type | B |
Remark | Min II = 14.63 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang; B. Sesar et al. (Pan-STARRS1) |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample |
Reference 2 bibcode | 2017AJ....153..204S |
Reference 3 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 3 bibcode | 2023A&A...674A..26C |
Reference 4 name | AISV-BD variables (online data) |
Reference 4 URL | https://www.vs-miner.top/notes/AISV-BD/jnsiks/ |
AISV-BD Batch Submission NO.10
VSX name | AISV-BD J269.844+17.215 |
---|---|
Other names | ATO J283.1295-00.9689 2MASS J18523110-0058078 USNO-B1.0 0890-0399028 GSC2.3 S9LE053739 UCAC4 446-085799 URAT1 446-307856 TIC 54434279 |
RA (J2000.0) | 18 52 31.10 |
DEC (J2000.0) | -00 58 08.0 |
Maximum magnitude | 15.52 |
Max. mag. Passband | r |
Minimum magnitude | 16.26 |
Min. mag. Passband | r |
Period (d.) | 3.64804 |
Epoch (HJD) | 2458896.047 |
Eclipse/Rise duration | 6.0% |
Var. type | EA |
Sp. type | A |
Remark | Eccentric system. Min II = 16.14 r at phase 0.553. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang; B. Sesar et al. (Pan-STARRS1) |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample |
Reference 2 bibcode | 2017AJ....153..204S |
Reference 3 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 3 bibcode | 2023A&A...674A..26C |
Reference 4 name | AISV-BD variables (online data) |
Reference 4 URL | https://www.vs-miner.top/notes/AISV-BD/jnsiks/ |
AISV-BD Batch Submission NO.11
VSX name | AISV-BD J286.123-15.955 |
---|---|
Other names | ATO J286.1232-15.9559 2MASS J19042957-1557215 USNO-A2.0 0675-31375675 USNO-B1.0 0740-0713186 GSC2.3 SA9R047454 XPM 148-0901936 UCAC4 371-159284 URAT1 371-059882 TIC 344686078 |
RA (J2000.0) | 19 04 29.59 |
DEC (J2000.0) | -15 57 21.4 |
Maximum magnitude | 16.4 |
Max. mag. Passband | r |
Minimum magnitude | 17.1 |
Min. mag. Passband | r |
Period (d.) | 4.63873 |
Epoch (HJD) | 2458720.697 |
Eclipse/Rise duration | 11.0% |
Var. type | EA |
Sp. type | A |
Remark | Min II = 16.62 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang; B. Sesar et al. (Pan-STARRS1) |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample |
Reference 2 bibcode | 2017AJ....153..204S |
Reference 3 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 3 bibcode | 2023A&A...674A..26C |
Reference 4 name | AISV-BD variables (online data) |
Reference 4 URL | https://www.vs-miner.top/notes/AISV-BD/jnsiks/ |
AISV-BD Batch Submission NO.12
VSX name | AISV-BD J295.934-6.634 |
---|---|
Other names | ATO J295.9343-06.6342 2MASS J19434425-0638030 USNO-A2.0 0825-16778498 USNO-B1.0 0833-0596876 GSC2.3 S9Y4039762 XPM 166-0866788 UCAC4 417-132214 URAT1 417-449287 TIC 242921452 |
RA (J2000.0) | 19 43 44.26 |
DEC (J2000.0) | -06 38 03.1 |
Maximum magnitude | 15.97 |
Max. mag. Passband | r |
Minimum magnitude | 16.13 |
Min. mag. Passband | r |
Period (d.) | 0.676447 |
Epoch (HJD) | 2459010.903 |
Eclipse/Rise duration | 16.0% |
Var. type | EA |
Sp. type | A |
Remark | Min II = 16.11 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang; B. Sesar et al. (Pan-STARRS1) |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample |
Reference 2 bibcode | 2017AJ....153..204S |
Reference 3 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 3 bibcode | 2023A&A...674A..26C |
Reference 4 name | AISV-BD variables (online data) |
Reference 4 URL | https://www.vs-miner.top/notes/AISV-BD/jnsiks/ |
AISV-BD Batch Submission NO.13
VSX name | AISV-BD J292.401-15.988 |
---|---|
Other names | ATO J292.4018-15.9884 2MASS J19293643-1559182 USNO-A2.0 0675-33299627 USNO-B1.0 0740-0749215 GSC2.3 SA3I029157 XPM 148-0971940 UCAC4 371-169685 TIC 160273954 |
RA (J2000.0) | 19 29 36.44 |
DEC (J2000.0) | -15 59 18.3 |
Maximum magnitude | 15.79 |
Max. mag. Passband | r |
Minimum magnitude | 16.64 |
Min. mag. Passband | r |
Period (d.) | 0.576162 |
Epoch (HJD) | 2459904.578 |
Eclipse/Rise duration | 24.0% |
Var. type | EA |
Sp. type | F |
Remark | Min II = 16.04 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang; B. Sesar et al. (Pan-STARRS1) |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample |
Reference 2 bibcode | 2017AJ....153..204S |
Reference 3 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 3 bibcode | 2023A&A...674A..26C |
Reference 4 name | AISV-BD variables (online data) |
Reference 4 URL | https://www.vs-miner.top/notes/AISV-BD/jnsiks/ |
AISV-BD Batch Submission NO.14
VSX name | AISV-BD J287.206+12.565 |
---|---|
Other names | ATO J287.2060+12.5659 2MASS J19084944+1233573 USNO-A2.0 0975-14204936 USNO-B1.0 1025-0484562 GSC2.3 N2BO077426 XPM 205-0618619 URAT1 513-391954 UCAC4 513-094138 TIC 394952507 |
RA (J2000.0) | 19 08 49.45 |
DEC (J2000.0) | +12 33 57.4 |
Maximum magnitude | 15.83 |
Max. mag. Passband | r |
Minimum magnitude | 16.28 |
Min. mag. Passband | r |
Period (d.) | 4.7128 |
Epoch (HJD) | 2460054.982 |
Eclipse/Rise duration | 6.5% |
Var. type | EA |
Sp. type | A |
Remark | Eccentric system. Min II = 16.21 r at phase 0.49. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang; B. Sesar et al. (Pan-STARRS1) |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample |
Reference 2 bibcode | 2017AJ....153..204S |
Reference 3 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 3 bibcode | 2023A&A...674A..26C |
Reference 4 name | AISV-BD variables (online data) |
Reference 4 URL | https://www.vs-miner.top/notes/AISV-BD/jnsiks/ |
AISV-BD Batch Submission NO.15
VSX name | AISV-BD J287.277-3.059 |
---|---|
Other names | ATO J287.2774-03.0598 2MASS J19090659-0303350 USNO-A2.0 0825-14636718 USNO-B1.0 0869-0564293 GSC2.3 S9L6000728 XPM 173-0625461 UCAC4 435-091410 URAT1 435-348622 TIC 47445110 |
RA (J2000.0) | 19 09 06.59 |
DEC (J2000.0) | -03 03 35.2 |
Maximum magnitude | 15.72 |
Max. mag. Passband | r |
Minimum magnitude | 18.36 |
Min. mag. Passband | r |
Period (d.) | 2.43486 |
Epoch (HJD) | 2458692.768 |
Eclipse/Rise duration | 18.0% |
Var. type | EA |
Sp. type | F |
Remark | Min II = 15.87 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang; B. Sesar et al. (Pan-STARRS1) |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample |
Reference 2 bibcode | 2017AJ....153..204S |
Reference 3 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 3 bibcode | 2023A&A...674A..26C |
Reference 4 name | AISV-BD variables (online data) |
Reference 4 URL | https://www.vs-miner.top/notes/AISV-BD/jnsiks/ |
AISV-BD Batch Submission NO.16
VSX name | AISV-BD J280.802+8.305 |
---|---|
Other names | ATO J280.8028+08.3050 2MASS J18431269+0818184 USNO-A2.0 0975-12792639 USNO-B1.0 0983-0433397 GSC2.3 N1QH085582 XPM 196-0576997 UCAC4 492-093831 URAT1 492-340099 TIC 130175624 |
RA (J2000.0) | 18 43 12.69 |
DEC (J2000.0) | +08 18 18.3 |
Maximum magnitude | 15.39 |
Max. mag. Passband | r |
Minimum magnitude | 15.92 |
Min. mag. Passband | r |
Period (d.) | 1.292115 |
Epoch (HJD) | 2458667.779 |
Eclipse/Rise duration | 18.0% |
Var. type | EA |
Sp. type | F |
Remark | Min II = 15.46 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang; B. Sesar et al. (Pan-STARRS1) |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample |
Reference 2 bibcode | 2017AJ....153..204S |
Reference 3 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 3 bibcode | 2023A&A...674A..26C |
Reference 4 name | AISV-BD variables (online data) |
Reference 4 URL | https://www.vs-miner.top/notes/AISV-BD/jnsiks/ |
AISV-BD Batch Submission NO.17
VSX name | AISV-BD J292.454-11.417 |
---|---|
Other names | ATO J292.4545-11.4177 2MASS J19294909-1125038 USNO-A2.0 0750-18225002 USNO-B1.0 0785-0573832 GSC2.3 SA5E014408 XPM 157-0845700 UCAC4 393-117993 URAT1 393-198175 TIC 100044218 |
RA (J2000.0) | 19 29 49.10 |
DEC (J2000.0) | -11 25 03.9 |
Maximum magnitude | 15.7 |
Max. mag. Passband | r |
Minimum magnitude | 16.69 |
Min. mag. Passband | r |
Period (d.) | 2.03985 |
Epoch (HJD) | 2458970.921 |
Eclipse/Rise duration | 16.0% |
Var. type | EA |
Sp. type | F |
Remark | Min II = 15.88 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang; B. Sesar et al. (Pan-STARRS1) |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample |
Reference 2 bibcode | 2017AJ....153..204S |
Reference 3 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 3 bibcode | 2023A&A...674A..26C |
Reference 4 name | AISV-BD variables (online data) |
Reference 4 URL | https://www.vs-miner.top/notes/AISV-BD/jnsiks/ |
AISV-BD Batch Submission NO.18
VSX name | AISV-BD J287.370-8.844 |
---|---|
Other names | ATO J287.3705-08.8440 2MASS J19092892-0850386 USNO-A2.0 0750-16809140 USNO-B1.0 0811-0569635 GSC2.3 SA58056685 XPM 162-0780897 URAT1 406-340703 TIC 123343090 |
RA (J2000.0) | 19 09 28.94 |
DEC (J2000.0) | -08 50 38.4 |
Maximum magnitude | 17.16 |
Max. mag. Passband | r |
Minimum magnitude | 17.94 |
Min. mag. Passband | r |
Period (d.) | 1.643075 |
Epoch (HJD) | 2459013.892 |
Eclipse/Rise duration | 14.0% |
Var. type | EA |
Sp. type | A |
Remark | Min II = 17.41 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang; B. Sesar et al. (Pan-STARRS1) |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample |
Reference 2 bibcode | 2017AJ....153..204S |
Reference 3 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 3 bibcode | 2023A&A...674A..26C |
Reference 4 name | AISV-BD variables (online data) |
Reference 4 URL | https://www.vs-miner.top/notes/AISV-BD/jnsiks/ |
AISV-BD Batch Submission NO.19
VSX name | AISV-BD J285.878-9.275 |
---|---|
Other names | ATO J285.8787-09.2750 2MASS J19033091-0916298 USNO-A2.0 0750-16352041 USNO-B1.0 0807-0534393 GSC2.3 SA5B061085 XPM 161-0746634 URAT1 404-324916 TIC 39566379 |
RA (J2000.0) | 19 03 30.91 |
DEC (J2000.0) | -09 16 30.0 |
Maximum magnitude | 16.34 |
Max. mag. Passband | r |
Minimum magnitude | 17.07 |
Min. mag. Passband | r |
Period (d.) | 1.441945 |
Epoch (HJD) | 2459067.819 |
Eclipse/Rise duration | 18.0% |
Var. type | EA |
Sp. type | A |
Remark | Min II = 16.54 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang; B. Sesar et al. (Pan-STARRS1) |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Sesar, B.; et al., 2017, Machine-learned Identification of RR Lyrae Stars from Sparse, Multi-band Data: The PS1 Sample |
Reference 2 bibcode | 2017AJ....153..204S |
Reference 3 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 3 bibcode | 2023A&A...674A..26C |
Reference 4 name | AISV-BD variables (online data) |
Reference 4 URL | https://www.vs-miner.top/notes/AISV-BD/jnsiks/ |
AISV-BD Batch Submission NO.20
VSX name | AISV-BD J295.405-13.810 |
---|---|
Other names | ATO J295.4054-13.8108 2MASS J19413730-1348385 USNO-A2.0 0750-18822170 USNO-B1.0 0761-0660304 GSC2.3 SA01036679 XPM 152-0952246 TIC 160616133 |
RA (J2000.0) | 19 41 37.31 |
DEC (J2000.0) | -13 48 38.8 |
Maximum magnitude | 16.97 |
Max. mag. Passband | r |
Minimum magnitude | 18.45 |
Min. mag. Passband | r |
Period (d.) | 1.62258 |
Epoch (HJD) | 2460122.95 |
Eclipse/Rise duration | 14.0% |
Var. type | EA |
Sp. type | B |
Remark | Min II = 17.20 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang; B. Sesar et al. (Pan-STARRS1) |
