外观
AISV-BD Batch Submission NO.4
约 27043 字大约 90 分钟
2025-10-01
VSX name | AISV-BD J103.054+36.484 |
---|---|
Other names | 2MASS J06521285+3629022 TIC 21271287 |
RA (J2000.0) | 06 52 12.87 |
DEC (J2000.0) | +36 29 02.2 |
Maximum magnitude | 16.92 |
Max. mag. passband | r |
Minimum magnitude | 17.26 |
Min. mag. Passband | r |
Period (d.) | 3.0399 |
Epoch (HJD) | 2459229.727 |
Eclipse/Rise duration | 5.8% |
Var. type | EA |
Sp. type | G |
Remark | Min II = 17.25 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AISV-BD variables (online data) |
Reference 3 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.2
VSX name | AISV-BD J291.652+4.122 |
---|---|
Other names | 2MASS J19263638+0407179 UCAC4 471-098694 TIC 136554992 |
RA (J2000.0) | 19 26 36.38 |
DEC (J2000.0) | +04 07 18.0 |
Maximum magnitude | 14.75 |
Max. mag. passband | r |
Minimum magnitude | 15.15 |
Min. mag. Passband | r |
Period (d.) | 3.0607 |
Epoch (HJD) | 2459098.72742 |
Eclipse/Rise duration | 6.5% |
Var. type | EA |
Sp. type | F |
Remark | Min II = 15.13 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AISV-BD variables (online data) |
Reference 3 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.3
VSX name | AISV-BD J110.716+38.879 |
---|---|
Other names | 2MASS J07225183+3852441 TIC 9906949 |
RA (J2000.0) | 07 22 51.80 |
DEC (J2000.0) | +38 52 43.9 |
Maximum magnitude | 18.32 |
Max. mag. passband | r |
Minimum magnitude | 18.87 |
Min. mag. Passband | r |
Period (d.) | 3.0693 |
Epoch (HJD) | 2459265.705 |
Eclipse/Rise duration | 3.3% |
Var. type | EA+BY |
Sp. type | |
Remark | Min II = 18.49 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | AISV-BD variables (online data) |
Reference 2 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.4
VSX name | AISV-BD J352.192+53.763 |
---|---|
Other names | ATO J352.1919+53.7625 2MASS J23284606+5345450 TIC 25681913 |
RA (J2000.0) | 23 28 46.06 |
DEC (J2000.0) | +53 45 45.1 |
Maximum magnitude | 16.37 |
Max. mag. passband | r |
Minimum magnitude | 16.8 |
Min. mag. Passband | r |
Period (d.) | 3.06965 |
Epoch (HJD) | 2460064.984 |
Eclipse/Rise duration | 6.0% |
Var. type | EA |
Sp. type | F |
Remark | Min II = 18.49 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AISV-BD variables (online data) |
Reference 3 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.5
VSX name | AISV-BD J290.919+29.995 |
---|---|
Other names | ATO J290.9193+29.9952 2MASS J19234064+2959430 UCAC4 600-078119 TIC 394472384 |
RA (J2000.0) | 19 23 40.65 |
DEC (J2000.0) | +29 59 43.0 |
Maximum magnitude | 15.67 |
Max. mag. passband | r |
Minimum magnitude | 16.11 |
Min. mag. Passband | r |
Period (d.) | 3.0949 |
Epoch (HJD) | 2458605.948 |
Eclipse/Rise duration | 6.2% |
Var. type | EA |
Sp. type | F |
Remark | Min II = 16.12 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AISV-BD variables (online data) |
Reference 3 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.6
VSX name | AISV-BD J80.907+38.280 |
---|---|
Other names | 2MASS J05233778+3816480 TIC 143805086 |
RA (J2000.0) | 05 23 37.78 |
DEC (J2000.0) | +38 16 48.1 |
Maximum magnitude | 18.18 |
Max. mag. passband | r |
Minimum magnitude | 19.0 |
Min. mag. Passband | r |
Period (d.) | 3.1002 |
Epoch (HJD) | 2458468.97 |
Eclipse/Rise duration | 7.0% |
Var. type | EA |
Sp. type | |
Remark | Min II = 18.73 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | AISV-BD variables (online data) |
Reference 2 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.7
VSX name | AISV-BD J293.869+36.851 |
---|---|
Other names | 2MASS J19352852+3651043 TIC 138359449 |
RA (J2000.0) | 19 35 28.51 |
DEC (J2000.0) | +36 51 04.3 |
Maximum magnitude | 17.24 |
Max. mag. passband | r |
Minimum magnitude | 18.17 |
Min. mag. Passband | r |
Period (d.) | 3.1068 |
Epoch (HJD) | 2458350.864 |
Eclipse/Rise duration | 4.0% |
Var. type | EA |
Sp. type | K |
Remark | Min II = 17.50 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AISV-BD variables (online data) |
Reference 3 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.8
VSX name | AISV-BD J293.313+45.091 |
---|---|
Other names | 2MASS J19331503+4505286 TIC 275573809 |
RA (J2000.0) | 19 33 15.03 |
DEC (J2000.0) | +45 05 28.8 |
Maximum magnitude | 16.95 |
Max. mag. passband | r |
Minimum magnitude | 17.42 |
Min. mag. Passband | r |
Period (d.) | 3.11048 |
Epoch (HJD) | 2459889.698 |
Eclipse/Rise duration | 5.8% |
Var. type | EA |
Sp. type | F |
Remark | Min II = 17.24 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AISV-BD variables (online data) |
Reference 3 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.9
VSX name | AISV-BD J10.792+46.835 |
---|---|
Other names | TIC 601384368 |
RA (J2000.0) | 00 43 10.04 |
DEC (J2000.0) | +46 50 07.8 |
Maximum magnitude | 18.07 |
Max. mag. passband | r |
Minimum magnitude | 18.62 |
Min. mag. Passband | r |
Period (d.) | 3.1165 |
Epoch (HJD) | 2459951.744 |
Eclipse/Rise duration | 7.2% |
Var. type | EA |
Sp. type | |
Remark | Min II = 18.60 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | AISV-BD variables (online data) |
Reference 2 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.10
VSX name | AISV-BD J254.469+10.404 |
---|---|
Other names | 2MASS J16575268+1024133 UCAC4 503-066291 TIC 337650776 |
RA (J2000.0) | 16 57 52.69 |
DEC (J2000.0) | +10 24 13.4 |
Maximum magnitude | 17.03 |
Max. mag. passband | g |
Minimum magnitude | 17.51 |
Min. mag. Passband | g |
Period (d.) | 6.23338 |
Epoch (HJD) | 2458336.749 |
Eclipse/Rise duration | 4.4% |
Var. type | EA |
Sp. type | F |
Remark | Min II = 17.47 g. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AISV-BD variables (online data) |
Reference 3 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.11
VSX name | AISV-BD J86.809+58.313 |
---|---|
Other names | 2ATO J086.8095+58.3126 MASS J05471429+5818456 UCAC4 742-041288 TIC 322220789 |
RA (J2000.0) | 05 47 14.28 |
DEC (J2000.0) | +58 18 45.7 |
Maximum magnitude | 15.67 |
Max. mag. passband | r |
Minimum magnitude | 16.12 |
Min. mag. Passband | r |
Period (d.) | 1.56036 |
Epoch (HJD) | 2458475.012 |
Eclipse/Rise duration | 6.8% |
Var. type | EA |
Sp. type | F |
Remark | Min II = 15.93 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AISV-BD variables (online data) |
Reference 3 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.12
VSX name | AISV-BD J304.100+54.819 |
---|---|
Other names | TIC 1978687254 |
RA (J2000.0) | 20 16 23.93 |
DEC (J2000.0) | +54 49 09.2 |
Maximum magnitude | 18.94 |
Max. mag. passband | r |
Minimum magnitude | 19.65 |
Min. mag. Passband | r |
Period (d.) | 3.12072 |
Epoch (HJD) | 2460124.946 |
Eclipse/Rise duration | 6.0% |
Var. type | EA |
Sp. type | |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | AISV-BD variables (online data) |
Reference 2 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.13
VSX name | AISV-BD J29.514+54.089 |
---|---|
Other names | ATO J029.5140+54.0890 2MASS J01580335+5405204 TIC 445489454 |
RA (J2000.0) | 01 58 03.37 |
DEC (J2000.0) | +54 05 20.6 |
Maximum magnitude | 16.67 |
Max. mag. passband | r |
Minimum magnitude | 17.28 |
Min. mag. Passband | r |
Period (d.) | 3.1302 |
Epoch (HJD) | 2458794.767 |
Eclipse/Rise duration | 5.6% |
Var. type | EA |
Sp. type | F |
Remark | Min II = 17.23 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AISV-BD variables (online data) |
Reference 3 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.14
VSX name | AISV-BD J339.921+50.695 |
---|---|
Other names | ATO J339.9207+50.6954 2MASS J22394099+5041437 UCAC4 704-106226 TIC 427112964 |
RA (J2000.0) | 22 39 40.99 |
DEC (J2000.0) | +50 41 43.7 |
Maximum magnitude | 16.28 |
Max. mag. passband | r |
Minimum magnitude | 16.65 |
Min. mag. Passband | r |
Period (d.) | 1.56793 |
Epoch (HJD) | 2458720.908 |
Eclipse/Rise duration | 6.4% |
Var. type | EA |
Sp. type | F |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AISV-BD variables (online data) |
Reference 3 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.15
VSX name | AISV-BD J283.380+17.222 |
---|---|
Other names | 2MASS J18533118+1713178 UCAC4 537-082641 TIC 338482290 |
RA (J2000.0) | 18 53 31.19 |
DEC (J2000.0) | +17 13 17.9 |
Maximum magnitude | 16.4 |
Max. mag. passband | r |
Minimum magnitude | 17.05 |
Min. mag. Passband | r |
Period (d.) | 3.1386 |
Epoch (HJD) | 2460509.772 |
Eclipse/Rise duration | 6.4% |
Var. type | EA |
Sp. type | G |
Remark | Min II = 16.71 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AISV-BD variables (online data) |
Reference 3 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.16
VSX name | AISV-BD J99.401+22.305 |
---|---|
Other names | 2MASS J06373625+2218180 TIC 55226567 |
RA (J2000.0) | 06 37 36.25 |
DEC (J2000.0) | +22 18 18.3 |
Maximum magnitude | 17.46 |
Max. mag. passband | r |
Minimum magnitude | 17.94 |
Min. mag. Passband | r |
Period (d.) | 3.1405 |
Epoch (HJD) | 2458835.819 |
Eclipse/Rise duration | 5.8% |
Var. type | EA |
Sp. type | F |
Remark | Min II = 17.90 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AISV-BD variables (online data) |
Reference 3 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.17
VSX name | AISV-BD J336.661+56.535 |
---|---|
Other names | 2MASS J22263855+5632047 TIC 414033258 |
RA (J2000.0) | 22 26 38.58 |
DEC (J2000.0) | +56 32 04.9 |
Maximum magnitude | 16.87 |
Max. mag. passband | r |
Minimum magnitude | 17.45 |
Min. mag. Passband | r |
Period (d.) | 3.14146 |
Epoch (HJD) | 2458717.891 |
Eclipse/Rise duration | 6.0% |
Var. type | EA |
Sp. type | F |
Remark | Min II = 17.14 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AISV-BD variables (online data) |
Reference 3 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.18
VSX name | AISV-BD J288.578+30.854 |
---|---|
Other names | 2MASS J19141878+3051157 TIC 30157178 |
RA (J2000.0) | 19 14 18.78 |
DEC (J2000.0) | +30 51 15.7 |
Maximum magnitude | 17.65 |
Max. mag. passband | r |
Minimum magnitude | 18.47 |
Min. mag. Passband | r |
Period (d.) | 6.3172 |
Epoch (HJD) | 2459489.686 |
Eclipse/Rise duration | 1.6% |
Var. type | EA |
Sp. type | |
Remark | Min II = 18.34 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | AISV-BD variables (online data) |
Reference 2 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.19
VSX name | AISV-BD J16.323+46.340 |
---|---|
Other names | 2MASS J01051738+4620246 UCAC4 682-006177 TIC 196564427 |
RA (J2000.0) | 01 05 17.38 |
DEC (J2000.0) | +46 20 24.6 |
Maximum magnitude | 15.78 |
Max. mag. passband | r |
Minimum magnitude | 15.95 |
Min. mag. Passband | r |
Period (d.) | 3.1612 |
Epoch (HJD) | 2458343.907 |
Eclipse/Rise duration | 12.0% |
Var. type | EA |
Sp. type | F |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AISV-BD variables (online data) |
Reference 3 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.20
VSX name | AISV-BD J135.833+6.738 |
---|---|
Other names | ATO J135.8325+06.7381 2MASS J09031980+0644173 UCAC4 484-047060 TIC 323568463 |
RA (J2000.0) | 09 03 19.82 |
DEC (J2000.0) | +06 44 17.5 |
Maximum magnitude | 14.88 |
Max. mag. passband | r |
Minimum magnitude | 15.35 |
Min. mag. Passband | r |
Period (d.) | 3.1639 |
Epoch (HJD) | 2459122.021 |
Eclipse/Rise duration | 5.2% |
Var. type | EA |
Sp. type | G |
Remark | Min II = 14.96 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AISV-BD variables (online data) |
Reference 3 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.21
VSX name | AISV-BD J310.931+19.099 |
---|---|
Other names | 2MASS J20434358+1905571 TIC 331483165 |
RA (J2000.0) | 20 43 43.55 |
DEC (J2000.0) | +19 05 57.0 |
Maximum magnitude | 17.6 |
Max. mag. passband | r |
Minimum magnitude | 18.32 |
Min. mag. Passband | r |
Period (d.) | 3.17506 |
Epoch (HJD) | 2458725.755 |
Eclipse/Rise duration | 5.0% |
Var. type | EA |
Sp. type | G |
Remark | Min II = 18.14 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AISV-BD variables (online data) |
Reference 3 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.22
VSX name | AISV-BD J95.223+53.912 |
---|---|
Other names | 2MASS J06205351+5354426 UCAC4 720-043700 TIC 241249159 |
RA (J2000.0) | 06 20 53.51 |
DEC (J2000.0) | +53 54 42.5 |
Maximum magnitude | 16.26 |
Max. mag. passband | r |
Minimum magnitude | 16.73 |
Min. mag. Passband | r |
Period (d.) | 3.1786 |
Epoch (HJD) | 2458534.698 |
Eclipse/Rise duration | 5.4% |
Var. type | EA |
Sp. type | K |
Remark | Min II = 16.44 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AISV-BD variables (online data) |
Reference 3 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.23
VSX name | AISV-BD J273.299+10.006 |
---|---|
Other names | 2MASS J18131182+1000228 UCAC4 501-078071 TIC 338815933 |
RA (J2000.0) | 18 13 11.82 |
DEC (J2000.0) | +10 00 22.9 |
Maximum magnitude | 16.32 |
Max. mag. passband | r |
Minimum magnitude | 17.04 |
Min. mag. Passband | r |
Period (d.) | 3.20053 |
Epoch (HJD) | 2459899.588 |
Eclipse/Rise duration | 5.2% |
Var. type | EA+BY |
Sp. type | K |
Remark | Min II = 16.94 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AISV-BD variables (online data) |
Reference 3 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.24
VSX name | AISV-BD J90.388+14.879 |
---|---|
Other names | 2MASS J06013320+1452440 TIC 97719416 |
RA (J2000.0) | 06 01 33.20 |
DEC (J2000.0) | +14 52 44.1 |
Maximum magnitude | 17.14 |
Max. mag. passband | r |
Minimum magnitude | 17.79 |
Min. mag. Passband | r |
Period (d.) | 3.2202 |
Epoch (HJD) | 2458586.652 |
Eclipse/Rise duration | 6.0% |
Var. type | EA |
Remark | Min II = 17.73 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | AISV-BD variables (online data) |
Reference 2 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.25
VSX name | AISV-BD J87.434+43.708 |
---|---|
Other names | 2MASS J05494408+4342285 UCAC4 669-041525 TIC 98945513 |
RA (J2000.0) | 05 49 44.09 |
DEC (J2000.0) | +43 42 28.7 |
Maximum magnitude | 16.26 |
Max. mag. passband | r |
Minimum magnitude | 16.63 |
Min. mag. Passband | r |
Period (d.) | 3.2352 |
Epoch (HJD) | 2459496.949 |
Eclipse/Rise duration | 4.8% |
Var. type | EA |
Sp. type | F |
Remark | Min II = 16.41 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AISV-BD variables (online data) |
Reference 3 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.26
VSX name | AISV-BD J78.754+37.207 |
---|---|
Other names | ATO J078.7535+37.2069 2MASS J05150084+3712248 UCAC4 637-023307 TIC 238941600 |
RA (J2000.0) | 05 15 00.85 |
DEC (J2000.0) | +37 12 24.9 |
Maximum magnitude | 15.64 |
Max. mag. passband | r |
Minimum magnitude | 16.31 |
Min. mag. Passband | r |
Period (d.) | 3.2373 |
Epoch (HJD) | 2460357.819 |
Eclipse/Rise duration | 5.1% |
Var. type | EA |
Sp. type | G |
Remark | Min II = 15.80 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AISV-BD variables (online data) |
Reference 3 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.27
VSX name | AISV-BD J62.037+23.377 |
---|---|
Other names | 2MASS J04080898+2322371 TIC 15856719 |
RA (J2000.0) | 04 08 08.98 |
DEC (J2000.0) | +23 22 37.2 |
Maximum magnitude | 17.71 |
Max. mag. passband | r |
Minimum magnitude | 18.45 |
Min. mag. Passband | r |
Period (d.) | 3.24012 |
Epoch (HJD) | 2458814.698 |
Eclipse/Rise duration | 4.9% |
Var. type | EA |
Sp. type | |
Remark | Min II = 18.06 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | AISV-BD variables (online data) |
Reference 2 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.28
VSX name | AISV-BD J103.683+13.832 |
---|---|
Other names | ATO J103.6834+13.8323 2MASS J06544402+1349562 UCAC4 520-034461 TIC 387226140 |
RA (J2000.0) | 06 54 44.02 |
DEC (J2000.0) | +13 49 56.3 |
Maximum magnitude | 15.56 |
Max. mag. passband | r |
Minimum magnitude | 16.05 |
Min. mag. Passband | r |
Period (d.) | 3.25572 |
Epoch (HJD) | 2459312.685 |
Eclipse/Rise duration | 12.0% |
Var. type | EA |
Sp. type | F |
Remark | Min II = 16.00 r. |
Discoverer | Shuming Wang, Hua Luo, Yuhao Yang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AISV-BD variables (online data) |
Reference 3 URL | https://www.vs-miner.top/notes/AISV-BD/iaosxi/ |
AISV-BD Batch Submission NO.29
VSX name | AISV-BD J313.090+47.023 |
---|---|
