外观
AISV-BD第二批
约 16263 字大约 54 分钟
2025-02-15
AISV-BD Batch Submission NO.1
VSX name | AISV-BD J342.602+43.130 |
---|---|
Other names | 2MASS J22502445+4307464 USNO-A2.0 1275-17929852 USNO-B1.0 1331-0576995 GSC2.3 N2XG016758 TIC 154354538 |
RA (J2000.0) | 22 50 24.45 |
DEC (J2000.0) | +43 07 46.4 |
Maximum magnitude | 16.47 |
Max. mag. Passband | r |
Minimum magnitude | 17.09 |
Min. mag. Passband | r |
Period (d.) | 8.5794 |
Epoch (HJD) | 2459913.619 |
Eclipse/Rise duration | 0.024 |
Var. type | EA |
Sp. type | K |
Remark | Min II = 17.00 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.2
VSX name | AISV-BD J117.359-10.213 |
---|---|
Other names | ATO J117.3588-10.2130 2MASS J07492612-1012468 USNO-A2.0 0750-05243817 USNO-B1.0 0797-0150625 GSC2.3 S3PP002972 UCAC4 399-033843 TIC 32300919 |
RA (J2000.0) | 07 49 26.12 |
DEC (J2000.0) | -10 12 46.9 |
Maximum magnitude | 15.5 |
Max. mag. Passband | r |
Minimum magnitude | 16.01 |
Min. mag. Passband | r |
Period (d.) | 8.59 |
Epoch (HJD) | 2459254.755 |
Eclipse/Rise duration | 4.0 |
Var. type | EA |
Sp. type | F |
Remark | Min II = 16.05 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.3
VSX name | AISV-BD J277.260+13.962 |
---|---|
Other names | 2MASS J18290239+1357420 USNO-A2.0 0975-11801718 USNO-B1.0 1039-0326827 GSC2.3 N1PO030871 UCAC4 520-076680 TIC 405651156 |
RA (J2000.0) | 18 29 02.40 |
DEC (J2000.0) | +13 57 42.1 |
Maximum magnitude | 16.11 |
Max. mag. Passband | r |
Minimum magnitude | 16.36 |
Min. mag. Passband | r |
Period (d.) | 8.59044 |
Epoch (HJD) | 2458436.629 |
Eclipse/Rise duration | 2.6 |
Var. type | EA |
Sp. type | F |
Remark | Min II = 16.355 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.4
VSX name | AISV-BD J279.148+9.335 |
---|---|
Other names | 2MASS J18363562+0920077 USNO-A2.0 0975-12337134 USNO-B1.0 0993-0371438 GSC2.3 N1QK149860 TIC 371025300 |
RA (J2000.0) | 18 36 35.62 |
DEC (J2000.0) | +09 20 07.5 |
Maximum magnitude | 16.65 |
Max. mag. Passband | r |
Minimum magnitude | 15.95 |
Min. mag. Passband | r |
Period (d.) | 8.5974 |
Epoch (HJD) | 2459807.784 |
Eclipse/Rise duration | 3.5 |
Var. type | EA |
Remark | Min II = 15.94 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.5
VSX name | AISV-BD J298.793+47.866 |
---|---|
Other names | 2MASS J19551033+4751563 USNO-A2.0 1350-11291621 USNO-B1.0 1378-0425998 GSC2.3 N2I8042833 UCAC4 690-073269 TIC 268383492 |
RA (J2000.0) | 19 55 10.34 |
DEC (J2000.0) | +47 51 56.4 |
Maximum magnitude | 15.66 |
Max. mag. Passband | r |
Minimum magnitude | 16.09 |
Min. mag. Passband | r |
Period (d.) | 8.601 |
Epoch (HJD) | 2458255.972 |
Eclipse/Rise duration | 2.8 |
Var. type | EA |
Sp. type | G |
Remark | Eccentric system. Min II = 15.98 r at phase 0.485. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.6
VSX name | AISV-BD J330.799+46.255 |
---|---|
Other names | ATO J330.7984+46.2554 2MASS J22031162+4615195 USNO-A2.0 1350-15672374 USNO-B1.0 1362-0456500 GSC2.3 N2TW053388 UCAC4 682-116633 TIC 419961815 |
RA (J2000.0) | 22 03 11.64 |
DEC (J2000.0) | +46 15 19.6 |
Maximum magnitude | 15.38 |
Max. mag. Passband | r |
Minimum magnitude | 15.86 |
Min. mag. Passband | r |
Period (d.) | 8.6062 |
Epoch (HJD) | 2459080.821 |
Eclipse/Rise duration | 4.0 |
Var. type | EA |
Sp. type | F |
Remark | Min II = 15.84 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.7
VSX name | AISV-BD J24.867+18.287 |
---|---|
Other names | ATO J024.8670+18.2870 2MASS J01392809+1817135 USNO-A2.0 1050-00453785 USNO-B1.0 1082-0026537 GSC2.3 NBP0000236 UCAC4 542-002923 TIC 113670125 |
RA (J2000.0) | 01 39 28.09 |
DEC (J2000.0) | +18 17 13.5 |
Maximum magnitude | 13.82 |
Max. mag. Passband | r |
Minimum magnitude | 14.35 |
Min. mag. Passband | r |
Period (d.) | 8.6088 |
Epoch (HJD) | 2459102.923 |
Eclipse/Rise duration | 2.4 |
Var. type | EA |
Sp. type | G |
Remark | Eccentric system. Min II = 14.25 r at phase 0.406. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.8
VSX name | AISV-BD J337.190+54.340 |
---|---|
Other names | 2MASS J22284553+5420230 USNO-A2.0 1425-13491371 USNO-B1.0 1443-0414329 GSC2.3 N1AP054170 TIC 415163678 |
RA (J2000.0) | 22 28 45.54 |
DEC (J2000.0) | +54 20 23.0 |
Maximum magnitude | 16.79 |
Max. mag. Passband | r |
Minimum magnitude | 17.57 |
Min. mag. Passband | r |
Period (d.) | 8.6148 |
Epoch (HJD) | 2459092.771 |
Eclipse/Rise duration | 2.8 |
Var. type | EA |
Sp. type | G |
Remark | Eccentric system. Min II = 17.30 r at phase 0.475. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.9
VSX name | AISV-BD J324.630+39.249 |
---|---|
Other names | 2MASS J21383106+3914561 USNO-A2.0 1275-16182977 USNO-B1.0 1292-0472151 GSC2.3 N34W037084 UCAC4 647-103037 TIC 372179353 |
RA (J2000.0) | 21 38 31.08 |
DEC (J2000.0) | +39 14 56.2 |
Maximum magnitude | 16.0 |
Max. mag. Passband | r |
Minimum magnitude | 16.49 |
Min. mag. Passband | r |
Period (d.) | 8.616 |
Epoch (HJD) | 2458737.808 |
Eclipse/Rise duration | 3.0 |
Var. type | EA |
Sp. type | G |
Remark | Eccentric system. Min II = 16.28 r at phase 0.643. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.10
VSX name | AISV-BD J306.196+21.569 |
---|---|
Other names | 2MASS J20244710+2134076 USNO-A2.0 1050-17571522 USNO-B1.0 1115-0502908 GSC2.3 N2PQ081638 UCAC4 558-120370 TIC 219640112 |
RA (J2000.0) | 20 24 47.10 |
DEC (J2000.0) | +21 34 07.7 |
Maximum magnitude | 15.45 |
Max. mag. Passband | r |
Minimum magnitude | 16.03 |
Min. mag. Passband | r |
Period (d.) | 8.6459 |
Epoch (HJD) | 2459811.775 |
Eclipse/Rise duration | 3.8 |
Var. type | EA |
Sp. type | F |
Remark | Eccentric system. Min II = 15.99 r at phase 0.613. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.11
VSX name | AISV-BD J7.782+29.234 |
---|---|
Other names | 2MASS J00310774+2914030 USNO-A2.0 1125-00189872 USNO-B1.0 1192-0007768 GSC2.3 NBN8002707 TIC 440669899 |
RA (J2000.0) | 00 31 07.73 |
DEC (J2000.0) | +29 14 02.9 |
Maximum magnitude | 17.32 |
Max. mag. Passband | r |
Minimum magnitude | 17.66 |
Min. mag. Passband | r |
Period (d.) | 8.6606 |
Epoch (HJD) | 2459273.607 |
Eclipse/Rise duration | 3.2 |
Var. type | EA |
Sp. type | F |
Remark | Eccentric system. Min II = 17.52 r at phase 0.427. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.12
VSX name | AISV-BD J337.185+25.478 |
---|---|
Other names | 2MASS J22284446+2528396 USNO-A2.0 1125-19333437 USNO-B1.0 1154-0553553 GSC2.3 N09A011386 UCAC4 578-131564 TIC 150576851 |
RA (J2000.0) | 22 28 44.45 |
DEC (J2000.0) | +25 28 39.6 |
Maximum magnitude | 16.77 |
Max. mag. Passband | r |
Minimum magnitude | 17.17 |
Min. mag. Passband | r |
Period (d.) | 8.662 |
Epoch (HJD) | 2459170.615 |
Eclipse/Rise duration | 3.0 |
Var. type | EA |
Sp. type | G |
Remark | Eccentric system. Min II = 17.025 r at phase 0.506. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.13
VSX name | AISV-BD J311.139+4.927 |
---|---|
Other names | ATO J311.1394+04.9264 2MASS J20443346+0455352 USNO-A2.0 0900-18969601 USNO-B1.0 0949-0544225 GSC2.3 N1S4000454 UCAC4 475-122009 TIC 466888447 |
RA (J2000.0) | 20 44 33.47 |
DEC (J2000.0) | +04 55 35.4 |
Maximum magnitude | 14.52 |
Max. mag. Passband | r |
Minimum magnitude | 15.22 |
Min. mag. Passband | r |
Period (d.) | 8.6695 |
Epoch (HJD) | 2459135.687 |
Eclipse/Rise duration | 3.2 |
Var. type | EA |
Sp. type | F |
Remark | Eccentric system. Min II = 15.20 r at phase 0.525. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.14
VSX name | AISV-BD J37.043+48.167 |
---|---|
Other names | ATO J037.0426+48.1670 2MASS J02281024+4810014 USNO-A2.0 1350-02356786 USNO-B1.0 1381-0068741 GSC2.3 NBZO026554 UCAC4 691-014909 TIC 410644574 |
RA (J2000.0) | 02 28 10.24 |
DEC (J2000.0) | +48 10 01.4 |
Maximum magnitude | 15.75 |
Max. mag. Passband | r |
Minimum magnitude | 16.13 |
Min. mag. Passband | r |
Period (d.) | 8.6771 |
Epoch (HJD) | 2458283.967 |
Eclipse/Rise duration | 4.0 |
Var. type | EA |
Sp. type | F |
Remark | Min II = 16.09 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.15
VSX name | AISV-BD J289.505+36.316 |
---|---|
Other names | 2MASS J19180113+3618565 USNO-A2.0 1200-11069588 USNO-B1.0 1263-0318918 GSC2.3 N2GD085176 UCAC4 632-068169 TIC 121996841 |
RA (J2000.0) | 19 18 01.13 |
DEC (J2000.0) | +36 18 56.6 |
Maximum magnitude | 15.86 |
Max. mag. Passband | r |
Minimum magnitude | 16.26 |
Min. mag. Passband | r |
Period (d.) | 8.7056 |
Epoch (HJD) | 2460140.863 |
Eclipse/Rise duration | 2.8 |
Var. type | EA |
Sp. type | G |
Remark | Min II = 16.22 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.16
VSX name | AISV-BD J303.285+37.022 |
---|---|
Other names | 2MASS J20130832+3701187 USNO-A2.0 1200-14712257 USNO-B1.0 1270-0472689 GSC2.3 N335003269 TIC 312080748 |
RA (J2000.0) | 20 13 08.31 |
DEC (J2000.0) | +37 01 18.8 |
Maximum magnitude | 17.3 |
Max. mag. Passband | r |
Minimum magnitude | 17.93 |
Min. mag. Passband | r |
Period (d.) | 8.7079 |
Epoch (HJD) | 2458679.983 |
Eclipse/Rise duration | 3.2 |
Var. type | EA |
Sp. type | K |
Remark | Min II = 17.9 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.17
VSX name | AISV-BD J323.276+43.612 |
---|---|
Other names | 2MASS J21330625+4336442 USNO-A2.0 1275-15970707 USNO-B1.0 1336-0429479 GSC2.3 N31Q167387 TIC 240430543 |
RA (J2000.0) | 21 33 06.26 |
DEC (J2000.0) | +43 36 44.2 |
Maximum magnitude | 16.56 |
Max. mag. Passband | r |
Minimum magnitude | 17.04 |
Min. mag. Passband | r |
Period (d.) | 8.7154 |
Epoch (HJD) | 2458259.933 |
Eclipse/Rise duration | 4.2 |
Var. type | EA |
Sp. type | F |
Remark | Min II = 17.0 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.18
VSX name | AISV-BD J265.647+8.447 |
---|---|
Other names | 2MASS J17423538+0826488 USNO-A2.0 0975-09590550 USNO-B1.0 0984-0339307 GSC2.3 N3CB030551 UCAC4 493-074461 XPM 196-0426466 TIC 277157625 |
RA (J2000.0) | 17 42 35.39 |
DEC (J2000.0) | +08 26 48.8 |
Maximum magnitude | 16.21 |
Max. mag. Passband | r |
Minimum magnitude | 16.44 |
Min. mag. Passband | r |
Period (d.) | 8.743 |
Epoch (HJD) | 2459473.671 |
Eclipse/Rise duration | 3.0 |
Var. type | EA |
Sp. type | F |
Remark | Min II = 16.38 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.19
VSX name | AISV-BD J12.542+49.975 |
---|---|
Other names | 2MASS J00501014+4958309 USNO-A2.0 1350-00845616 USNO-B1.0 1399-0022456 GSC2.3 NBVQ027823 UCAC4 700-006153 XPM 279-0036383 TIC 305047101 |
RA (J2000.0) | 00 50 10.13 |
DEC (J2000.0) | +49 58 31.0 |
Maximum magnitude | 14.665 |
Max. mag. Passband | r |
Minimum magnitude | 14.99 |
Min. mag. Passband | r |
Period (d.) | 8.749 |
Epoch (HJD) | 2459095.905 |
Eclipse/Rise duration | 3.2 |
Var. type | EA |
Sp. type | G |
Remark | Eccentric system. Min II = 14.91 r at phase 0.566. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.20
VSX name | AISV-BD J36.860+51.975 |
---|---|
Other names | 2MASS J02272649+5158297 USNO-A2.0 1350-02343637 USNO-B1.0 1419-0071471 GSC2.3 NBYK040163 UCAC4 710-019979 XPM 283-0121148 TIC 250962090 |
RA (J2000.0) | 02 27 26.49 |
DEC (J2000.0) | +51 58 29.8 |
Maximum magnitude | 16.34 |
Max. mag. Passband | r |
Minimum magnitude | 16.785 |
Min. mag. Passband | r |
Period (d.) | 8.7654 |
Epoch (HJD) | 2458879.611 |
Eclipse/Rise duration | 3.2 |
Var. type | EA |
Sp. type | G |
Remark | Eccentric system. Min II = 16.76 r at phase 0.479. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.21
VSX name | AISV-BD J340.635+48.532 |
---|---|
Other names | 2MASS J22423241+4831534 USNO-A2.0 1350-17183598 USNO-B1.0 1385-0470750 GSC2.3 N2XU036911 UCAC4 693-119805 XPM 277-0804393 TIC 66067820 |
RA (J2000.0) | 22 42 32.41 |
DEC (J2000.0) | +48 31 53.5 |
Maximum magnitude | 16.74 |
Max. mag. Passband | r |
Minimum magnitude | 17.12 |
Min. mag. Passband | r |
Period (d.) | 8.7658 |
Epoch (HJD) | 2459131.773 |
Eclipse/Rise duration | 3.0 |
Var. type | EA |
Sp. type | F |
Remark | Min II = 17.01 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.22
VSX name | AISV-BD J95.307+36.819 |
---|---|
Other names | 2MASS J06211373+3649077 USNO-A2.0 1200-04664984 USNO-B1.0 1268-0133946 GSC2.3 N8C2014224 XPM 253-0239926 TIC 196982743 |
RA (J2000.0) | 06 21 13.72 |
DEC (J2000.0) | +36 49 07.8 |
Maximum magnitude | 16.86 |
Max. mag. Passband | r |
Minimum magnitude | 17.42 |
Min. mag. Passband | r |
Period (d.) | 8.7686 |
Epoch (HJD) | 2460013.761 |
Eclipse/Rise duration | 2.6 |
Var. type | EA |
Sp. type | F |
Remark | Eccentric system. Min II = 17.40 r at phase 0.509. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.23
VSX name | AISV-BD J285.496+41.306 |
---|---|
Other names | 2MASS J19015895+4118217 USNO-A2.0 1275-10663898 USNO-B1.0 1313-0319545 GSC2.3 N2DZ007743 UCAC4 657-068672 XPM 262-0463636 TIC 120576359 |
RA (J2000.0) | 19 01 58.95 |
DEC (J2000.0) | +41 18 21.8 |
Maximum magnitude | 16.0 |
Max. mag. Passband | r |
Minimum magnitude | 16.365 |
Min. mag. Passband | r |
Period (d.) | 8.7736 |
Epoch (HJD) | 2459817.711 |
Eclipse/Rise duration | 2.2 |
Var. type | EA |
Sp. type | F |
Remark | Eccentric system. Min II = 16.32 r at phase 0.455. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference 3 name | AlSV-BD variables (online data) |
Reference 3 url | https://www.vs-miner.top/AISV-BD_2.html |
AISV-BD Batch Submission NO.24
VSX name | AISV-BD J356.224+43.118 |
---|---|
Other names | 2MASS J23445381+4307053 USNO-A2.0 1275-18604631 USNO-B1.0 1331-0603038 GSC2.3 N2RM001898 UCAC4 666-121648 XPM 266-0817139 TIC 177060821 |
RA (J2000.0) | 23 44 53.81 |
DEC (J2000.0) | +43 07 05.4 |
Maximum magnitude | 14.83 |
Max. mag. Passband | r |
Minimum magnitude | 15.39 |
Min. mag. Passband | r |
Period (d.) | 8.78111 |
Epoch (HJD) | 2459342.981 |
Eclipse/Rise duration | 2.4 |
Var. type | EA |
Sp. type | K |
Remark | Min II = 15.02 r. |
Discoverer | Shuming Wang, Yuhao Yang, Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
