外观
AISV-BD第一批
约 7330 字大约 24 分钟
2025-02-15
AISV-BD Batch Submission NO.1
VSX name | AISV-BD J274.759-12.482 |
---|---|
Other names | ZTF J181902.21-122855.2 ATO J274.7592-12.4820 2MASS J18190222-1228553 USNO-B1.0 0775-0536513 GSC2.3 S9KG018813 UCAC4 388-093362 TIC 115090957 |
RA (J2000.0) | 18 19 02.22 |
DEC (J2000.0) | -12 28 55.3 |
Mag.range | 14.19 r - 14.33 r |
Period (d.) | 187.0 |
Epoch (HJD) | 2459255.0 |
Var. type | ACV |
Sp. type | A |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.2
VSX name | AISV-BD J274.217-8.081 |
---|---|
Other names | ZTF J181652.06-080450.5 ATO J274.2169-08.0807 2MASS J18165206-0804506 USNO-A2.0 0750-12877812 USNO-B1.0 0819-0472037 GSC2.3 S9NT001359 |
RA (J2000.0) | 18 16 52.07 |
DEC (J2000.0) | -08 04 50.7 |
Mag.range | 16.66 r - 16.83 r |
Period (d.) | 82.12 |
Epoch (HJD) | 2460184.6 |
Var. type | ACV |
Sp. type | B |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.3
VSX name | AISV-BD J272.314-6.730 |
---|---|
Other names | ZTF J180915.23-064346.8 ATO J272.3135-06.7297 2MASS J18091524-0643467 USNO-A2.0 0825-11903451 USNO-B1.0 0832-0403886 GSC2.3 S9I4044164 UCAC4 417-074430 |
RA (J2000.0) | 18 09 15.24 |
DEC (J2000.0) | -06 43 46.9 |
Mag.range | 15.75 r - 15.87 r |
Period (d.) | 29.58 |
Epoch (HJD) | 2458698.7 |
Var. type | ACV |
Sp. type | B |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.4
VSX name | AISV-BD J276.475-1.167 |
---|---|
Other names | ZTF J182553.91-010959.3 ATO J276.4746-01.1665 2MASS J18255392-0109594 USNO-A2.0 0825-12253213 USNO-B1.0 0888-0363264 GSC2.3 S9IF018844 TIC 132097679 |
RA (J2000.0) | 18 25 53.92 |
DEC (J2000.0) | -01 09 59.4 |
Mag.range | 15.58 r - 15.82 r |
Period (d.) | 50.42 |
Epoch (HJD) | 2458261.9 |
Var. type | SR |
Sp. type | M |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.5
VSX name | AISV-BD J274.408-2.826 |
---|---|
Other names | ZTF J181737.95-024932.9 ATO J274.4082-02.8258 2MASS J18173796-0249329 USNO-A2.0 0825-12084155 USNO-B1.0 0871-0490254 GSC2.3 S9J2024701 UCAC4 436-075918 TIC 167224316 |
RA (J2000.0) | 18 17 37.96 |
DEC (J2000.0) | -02 49 32.9 |
Mag.range | 14.24 r - 14.49 r |
Period (d.) | 38.45 |
Epoch (HJD) | 2458698.7 |
Var. type | SR |
Sp. type | M |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.6
VSX name | AISV-BD J271.152-8.238 |
---|---|
Other names | ZTF J180436.43-081417.9 ATO J271.1518-08.2383 2MASS J18043643-0814180 USNO-A2.0 0750-12620110 USNO-B1.0 0817-0427583 GSC2.3 S9I5049655 TIC 204305280 |
RA (J2000.0) | 18 04 36.44 |
DEC (J2000.0) | -08 14 18.0 |
Mag.range | 16.79 r - 17.14 r |
Period (d.) | 49.8 |
Epoch (HJD) | 2458804.5 |
Var. type | SR |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.7
VSX name | AISV-BD J284.272-2.746 |
---|---|
Other names | ZTF J185705.22-024446.6 ATO J284.2717-02.7463 2MASS J18570523-0244466 USNO-B1.0 0872-0573905 GSC2.3 S9LM040308 TIC 58193933 |
RA (J2000.0) | 18 57 05.23 |
DEC (J2000.0) | -02 44 46.6 |
Mag.range | 17.13 r - 17.9 r |
Period (d.) | 141.0 |
Epoch (HJD) | 2459372.0 |
Var. type | SR |
Sp. type | M |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.8
VSX name | AISV-BD J286.810-5.392 |
---|---|
Other names | ZTF J190714.33-052332.7 ATO J286.8097-05.3924 2MASS J19071433-0523326 USNO-A2.0 0825-14501277 USNO-B1.0 0846-0512243 GSC2.3 S9MC013261 UCAC4 424-105281 TIC 374283379 |
RA (J2000.0) | 19 07 14.34 |
DEC (J2000.0) | -05 23 32.7 |
Mag.range | 13.995 r - 14.147 r |
Period (d.) | 176.0 |
Epoch (HJD) | 2458814.0 |
Var. type | SR |
Sp. type | M |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.9
VSX name | AISV-BD J285.007-3.027 |
---|---|
Other names | ZTF J190001.77-030138.7 ATO J285.0074-03.0274 2MASS J19000177-0301387 USNO-B1.0 0869-0544842 GSC2.3 S9ML002488 TIC 331413430 |
RA (J2000.0) | 19 00 01.78 |
DEC (J2000.0) | -03 01 38.7 |
Mag.range | 16.54 r - 16.95 r |
Period (d.) | 33.71 |
Epoch (HJD) | 1459840.6 |
Var. type | SR |
Sp. type | M |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.10
VSX name | AISV-BD J285.468-0.538 |
---|---|
Other names | ZTF J190152.35-003218.0 ATO J285.4682-00.5383 2MASS J19015236-0032180 USNO-B1.0 0894-0440850 GSC2.3 S9LN037237 UCAC4 448-093309 |
RA (J2000.0) | 19 01 52.36 |
DEC (J2000.0) | -00 32 18.0 |
Mag.range | 15.74 r - 16.12 r |
Period (d.) | 31.46 |
Epoch (HJD) | 2459674.9 |
Var. type | SR |
Sp. type | M |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.11
VSX name | AISV-BD J285.111 -6.092 |
---|---|
Other names | ZTF J190026.59-060530.9 ATO J285.1108-06.0919 2MASS J19002660-0605307 USNO-A2.0 0825-14001897 USNO-B1.0 0839-0508231 GSC2.3 S9LX028426 UCAC4 420-114285 TIC 37966480 |
RA (J2000.0) | 19 00 26.61 |
DEC (J2000.0) | -06 05 30.8 |
Mag.range | 14.22 r - 14.54 r |
Period (d.) | 25.69 |
Epoch (HJD) | 2459267.1 |
Var. type | SR |
Sp. type | M |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.12
VSX name | AISV-BD J284.760-8.712 |
---|---|
Other names | ZTF J185902.32-084242.5 ATO J284.7596-08.7118 2MASS J18590232-0842425 USNO-A2.0 0750-15950884 USNO-B1.0 0812-0528720 GSC2.3 SA59075370 UCAC4 407-103418 TIC 36904220 |
RA (J2000.0) | 18 59 02.33 |
DEC (J2000.0) | -08 42 42.5 |
Mag.range | 13.89 r - 14.14 r |
Period (d.) | 78.0 |
Epoch (HJD) | 2460444.9 |
Var. type | SR |
Sp. type | M |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.13
VSX name | AISV-BD J284.528-13.124 |
---|---|
Other names | ZTF J185806.79-130726.0 ATO J284.5283-13.1238 2MASS J18580679-1307259 USNO-A2.0 0750-15856390 USNO-B1.0 0768-0652515 GSC2.3 SA8D015485 |
RA (J2000.0) | 18 58 06.80 |
DEC (J2000.0) | -13 07 25.9 |
Mag.range | 13.99 r - 14.18 r |
Period (d.) | 20.3 |
Epoch (HJD) | 2459438.7 |
Var. type | SR |
Sp. type | M |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.14
VSX name | AISV-BD J280.408-3.022 |
---|---|
Other names | ZTF J184138.02-030118.1 ATO J280.4083-03.0217 GPIPS_J184138.02-030118.1 2MASS J18413802-0301181 USNO-B1.0 0869-0507306 GSC2.3 S9NH044721 |
RA (J2000.0) | 18 41 38.03 |
DEC (J2000.0) | -03 01 18.1 |
Mag.range | 16.09 r - 16.32 r |
Period (d.) | 33.39 |
Epoch (HJD) | 2459344.9 |
Var. type | SR |
Sp. type | M |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.15
VSX name | AISV-BD J272.396-6.927 |
---|---|
Other names | ZTF J180935.10-065537.3 ATO J272.3962-06.9270 2MASS J18093511-0655374 USNO-B1.0 0830-0442769 GSC2.3 S9I4034466 TIC 205839363 |
RA (J2000.0) | 18 09 35.11 |
DEC (J2000.0) | -06 55 37.4 |
Mag.range | 17.27 r - 17.67 r |
Period (d.) | 191.0 |
Epoch (HJD) | 2459902.0 |
Var. type | SR |
Sp. type | M |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.16
VSX name | AISV-BD J274.704-0.466 |
---|---|
Other names | ZTF J181848.92-002756.8 ATO J274.7038-00.4658 2MASS J18184892-0027569 USNO-A2.0 0825-12110321 USNO-B1.0 0895-0361265 GSC2.3 S9HK031138 TIC 167505811 |
RA (J2000.0) | 18 18 48.93 |
DEC (J2000.0) | -00 27 56.9 |
Mag.range | 16.02 r - 16.33 r |
Period (d.) | 40.95 |
Epoch (HJD) | 2460447.9 |
Var. type | SR |
Sp. type | M |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.17
VSX name | AISV-BD J276.523-1.550 |
---|---|
Other names | ZTF J182605.42-013258.4 ATO J276.5226-01.5496 2MASS J18260543-0132583 USNO-A2.0 0825-12255784 USNO-B1.0 0884-0375614 GSC2.3 S9ID037553 UCAC4 443-081471 TIC 132182995 |
RA (J2000.0) | 18 26 05.43 |
DEC (J2000.0) | -01 32 58.4 |
Mag.range | 15.85 r - 16.04 r |
Period (d.) | 61.17 |
Epoch (HJD) | 2458698.7 |
Var. type | SR |
Sp. type | M |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.18
VSX name | AISV-BD J281.413-5.033 |
---|---|
Other names | ZTF J184539.22-050157.7 ATO J281.4134-05.0327 2MASS J18453923-0501576 USNO-A2.0 0825-12900091 USNO-B1.0 0849-0415091 GSC2.3 S9NC066571 UCAC4 425-088894 TIC 225683700 |
RA (J2000.0) | 18 45 39.23 |
DEC (J2000.0) | -05 01 57.7 |
Mag.range | 14.95 r - 15.19 r |
Period (d.) | 94.14 |
Epoch (HJD) | 2459871.6 |
Var. type | RS |
Sp. type | K |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.19
VSX name | AISV-BD J283.687-4.722 |
---|---|
Other names | ZTF J185444.94-044320.3 ATO J283.6872-04.7223 2MASS J18544494-0443203 USNO-A2.0 0825-13494725 USNO-B1.0 0852-0443542 GSC2.3 S9MB044660 UCAC4 427-089518 TIC 55923034 |
RA (J2000.0) | 18 54 44.94 |
DEC (J2000.0) | -04 43 20.3 |
Mag.range | 15.69 r - 16.15 r |
Period (d.) | 46.92 |
Epoch (HJD) | 2459111.6 |
Var. type | RS |
Sp. type | K |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.20
VSX name | AISV-BD J283.624-11.015 |
---|---|
Other names | ZTF J185429.72-110052.4 ATO J283.6238-11.0145 2MASS J18542972-1100524 USNO-A2.0 0750-15441335 USNO-B1.0 0789-0504254 GSC2.3 SA4Z013162 UCAC4 395-099637 TIC 33752119 |
RA (J2000.0) | 18 54 29.73 |
DEC (J2000.0) | -11 00 52.4 |
Mag.range | 16.01 r - 16.28 r |
Period (d.) | 79.41 |
Epoch (HJD) | 2459805.6 |
Var. type | RS |
Sp. type | K |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.21
VSX name | AISV-BD J280.157-6.097 |
---|---|
Other names | ZTF J184037.69-060549.9 ATO J280.1570-06.0972 GPIPS_J184037.70-060549.9 2MASS J18403770-0605498 USNO-A2.0 0825-12583304 USNO-B1.0 0839-0411701 GSC2.3 S9O8046599 TIC 197381595 |
RA (J2000.0) | 18 40 37.69 |
DEC (J2000.0) | -06 05 50.0 |
Mag.range | 16.27 r - 16.65 r |
Period (d.) | 35.31 |
Epoch (HJD) | 2458345.8 |
Var. type | RS |
Sp. type | K |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.22
VSX name | AISV-BD J287.043-3.127 |
---|---|
Other names | ZTF J190810.34-030735.9 ATO J287.0431-03.1266 2MASS J19081035-0307359 USNO-A2.0 0825-14574238 USNO-B1.0 0868-0522394 GSC2.3 S9L6051837 UCAC4 435-090889 TIC 310183737 |
RA (J2000.0) | 19 08 10.35 |
DEC (J2000.0) | -03 07 35.9 |
Mag.range | 16.36 r - 16.47 r |
Period (d.) | 25.02 |
Epoch (HJD) | 2459252.1 |
Var. type | RS |
Sp. type | K |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.23
VSX name | AISV-BD J278.708-5.013 |
---|---|
Other names | ZTF J183450.04-050049.2 ATO J278.7085-05.0137 2MASS J18345004-0500492 USNO-A2.0 0825-12388157 USNO-B1.0 0849-0390502 GSC2.3 S9NG005692 TIC 45573017 |
RA (J2000.0) | 18 34 50.05 |
DEC (J2000.0) | -05 00 49.2 |
Mag.range | 15.88 r - 16.12 r |
Period (d.) | 39.88 |
Epoch (HJD) | 2458640.8 |
Var. type | RS |
Sp. type | K |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.24
VSX name | AISV-BD J281.504-11.232 |
---|---|
Other names | ZTF J184601.02-111356.7 ATO J281.5042-11.2324 2MASS J18460102-1113568 USNO-A2.0 0750-14494696 USNO-B1.0 0787-0469786 UCAC4 394-091788 GSC2.3 S9MO026898 TIC 144831462 |
RA (J2000.0) | 18 46 01.03 |
DEC (J2000.0) | -11 13 56.8 |
Mag.range | 13.6 r - 13.91 r |
Period (d.) | 173.0 |
Epoch (HJD) | 2458606.0 |
Var. type | RS |
Sp. type | K |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.25
VSX name | AISV-BD J284.577-3.496 |
---|---|
Other names | ZTF J185818.43-032946.7 ATO J284.5768-03.4963 2MASS J18581843-0329468 USNO-A2.0 0825-13816400 USNO-B1.0 0865-0429834 GSC2.3 S9ML017692 UCAC4 433-086731 TIC 329752131 |
RA (J2000.0) | 18 58 18.45 |
DEC (J2000.0) | -03 29 46.7 |
Mag.range | 15.29 r - 15.44 r |
Period (d.) | 86.97 |
Epoch (HJD) | 2459427.7 |
Var. type | RS |
Sp. type | G |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.26
VSX name | AISV-BD J276.256+0.160 |
---|---|
Other names | ZTF J182501.44+000935.0 ATO J276.2559+00.1598 2MASS J18250144+0009350 USNO-A2.0 0900-12745982 USNO-B1.0 0901-0363485 UCAC4 451-080760 GSC2.3 N1LK012987 TIC 169548000 |
RA (J2000.0) | 18 25 01.45 |
DEC (J2000.0) | +00 09 35.0 |
Mag.range | 15.25 r - 15.51 r |
Period (d.) | 26.61 |
Epoch (HJD) | 2458795.5 |
Var. type | SRS |
Sp. type | M |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.27
VSX name | AISV-BD J282.940-5.119 |
---|---|
Other names | ZTF J185145.64-050707.8 ATO J282.9402-05.1188 2MASS J18514565-0507078 USNO-A2.0 0825-13255304 USNO-B1.0 0848-0449084 GSC2.3 S9MB017577 TIC 53102970 |
RA (J2000.0) | 18 51 45.65 |
DEC (J2000.0) | -05 07 07.8 |
Mag.range | 14.54 r - 14.74 r |
Period (d.) | 31.19 |
Epoch (HJD) | 2459015.9 |
Var. type | SRS |
Sp. type | M |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.28
VSX name | AISV-BD J281.197+0.445 |
---|---|
Other names | ZTF J184447.15+002642.3 ATO J281.1964+00.4452 2MASS J18444715+0026423 USNO-B1.0 1310-0377515 GSC2.3 N1R4009035 TIC 42010144 |
RA (J2000.0) | 18 44 47.16 |
DEC (J2000.0) | +00 26 42.4 |
Mag.range | 14.74 r - 15.02 r |
Period (d.) | 25.5 |
Epoch (HJD) | 2460253.6 |
Var. type | SRS |
Sp. type | M |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
AISV-BD Batch Submission NO.29
VSX name | AISV-BD J275.725-5.390 |
---|---|
Other names | ZTF J182253.98-052325.0 ATO J275.7249-05.3903 2MASS J18225397-0523251 USNO-B1.0 0846-0376091 GSC2.3 S9IG002933 TIC 169331381 |
RA (J2000.0) | 18 22 53.99 |
DEC (J2000.0) | -05 23 25.0 |
Mag.range | 15.97 r - 16.32 r |
Period (d.) | 39.24 |
Epoch (HJD) | 2459543.5 |
Var. type | SRS |
Sp. type | M |
Discoverer | Shuming Wang,Yuhao Yang,Qintao Wang |
Reference name | Masci, F. J.; et al., 2019, The Zwicky Transient Facility: Data Processing, Products, and Archive |
Reference bibcode | 2019PASP..131a8003M |
Reference 2 name | Creevey, O. L.; et al., 2023, Gaia Data Release 3: Astrophysical parameters inference system (Apsis) I -- methods and content overview |
Reference 2 bibcode | 2023A&A...674A..26C |
Reference URL | https://www.vs-miner.top/AISV-BD.html |
